Specifications
Item NO | LC251824-2 | Product Weight | 0.3320 kg |
Tag | None | Brand | None |
Category | Plus Size > Plus Size Tops | Creation time | 2019-04-03 |
Item Type | tops for women | Package | each piece in one pp bag |
Package Contents | 1 x top | Size Type | plus |
Sleeve Length | short sleeve | Neckline | v-neck |
Pattern | solid | Occasion | summer |
Style | casual | Price | $15.99 |
Color | black | Material | 95%Polyester+5%Spandex |
Detail
•You’ll look polished in this lightweight flowy top
•The twist front compliments any outfit
•Pullover style, lightweight stretch knit made
•Sexy v neck, short sleeve and asymmetric hemline
•Wholesale plus size tops make you feel confident
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Waist | Shoulder |
Relax | Relax | Relax | Relax | Relax | |
1X | 115 | 25 | 81.5 | 102 | 71 |
2X | 123 | 25.6 | 83.5 | 110 | 75 |
3X | 131 | 26.2 | 85.5 | 118 | 79 |
4X | 139 | 26.8 | 87.5 | 126 | 83 |
5X | 148 | 27.4 | 89.5 | 134 | 87 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Waist | Shoulder |
Relax | Relax | Relax | Relax | Relax | |
1X | 45.3 | 9.8 | 32.1 | 40.2 | 28.0 |
2X | 48.4 | 10.1 | 32.9 | 43.3 | 29.5 |
3X | 51.6 | 10.3 | 33.7 | 46.5 | 31.1 |
4X | 54.7 | 10.6 | 34.4 | 49.6 | 32.7 |
5X | 58.3 | 10.8 | 35.2 | 52.8 | 34.3 |
Elasticity | Medium |
Note:1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review