Specifications
Item NO | LC2511060-9 | Product Weight | 0.2680 kg |
Tag | None | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2020-06-28 |
Item Type | tops for women | Package | each piece in one pp bag |
Package Contents | 1 x top | Decoration | embroidery |
Size Type | regular | Sleeve Length | three quarter sleeve |
Neckline | slash neck | Pattern | |
Occasion | summer, spring & autumn | Style | casual |
Price | $20.99 | Color | green |
Material | 95%Polyester+5%Spandex |
Detail
•Relaxed fit for any body shape
•Elastic off the shoulder neckline
•¾ sleeves suits for most seasons
•The flowy body designed in a very comfortable fit
•Charming adorable floral print
•Wholesale shirts with prints, choose your style and pattern
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 99 | 55 | 49.5 | 120 |
M | 104 | 56 | 51.5 | 125 |
L | 109 | 57 | 53.5 | 130 |
XL | 117 | 58 | 55.5 | 138 |
2XL | 125 | 59 | 57.5 | 146 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 39.0 | 21.7 | 19.5 | 47.2 |
M | 40.9 | 22.0 | 20.3 | 49.2 |
L | 42.9 | 22.4 | 21.1 | 51.2 |
XL | 46.1 | 22.8 | 21.9 | 54.3 |
2XL | 49.2 | 23.2 | 22.6 | 57.5 |
Elasticity | High |
Note:1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review