Specifications
Item NO | LC410736P-8 | Product Weight | 0.5410 kg |
Tag | None | Brand | None |
Category | Plus Size > Plus Size Swimwear | Creation time | 2019-05-23 |
Style | sexy | Occasion | summer, beach |
Pattern | Decoration | ruched, shoulder strap | |
Package Contents | 1 x top, 1 x bottom | Item Type | swimwear |
Pad | with padded | Support | steel support |
Color | purple | Price | $15.99 |
Material | 82%Nylon+18%Spandex |
Detail
•Adjustable straps, ruched cups with tie center and ruffled hem
•Full coverage back bottom with great stretch
•Carefully wired, cupped with unremovable paddings
•Plus size swimwear are common favorite by women of all ages in the world
•Made of quality swim fabric, for swim or sports
•Suitable for all kinds of water activities and perfect to show off your curves
Size Chart (CM)
Sizes | Waist | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | |
0X | 74 | 60 | 78 |
1X | 82 | 64 | 86 |
2X | 90 | 68 | 94 |
3X | 100 | 73 | 104 |
4X | 108 | 78 | 112 |
5X | 116 | 82 | 120 |
Elasticity | High |
Size Chart (INCH)
Sizes | Waist | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | |
0X | 29.1 | 23.6 | 30.7 |
1X | 32.3 | 25.2 | 33.9 |
2X | 35.4 | 26.8 | 37.0 |
3X | 39.4 | 28.7 | 40.9 |
4X | 42.5 | 30.7 | 44.1 |
5X | 45.7 | 32.3 | 47.2 |
Elasticity | High |
Note:1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review